Welcome To
"Friends of the Pavitt Cottage Group"
The families listed below have expressed their appreciation and privilege of having the restored Pavitt Cottage by
joining this group to help keep this unique heritage alive.
The Trustees of the Pavitt Cottage are very grateful for your help. Thank you,
The Trustees would like to thank all those who
gave an extra donation, it is very much appreciated.
Name | Location | Friends Subs 18/19 | Donations 18/19 | Friends Subs 19/20 | Donations 19/20 | Friends Subs |
Donations 2021 |
|
ANDREW | Raewyn | Taupo | ||||||
BAIRD | Diane & Peter | Wellington | ||||||
BAX | Andy & Mandy | Whangarei | $20 | $126 | $20 | $126 | $20 | $126 |
BARKER | Don & Janet | Whangarei | ||||||
BOUGE | Petra | Whangaparaoa | ||||||
BOWDEN | Tim & Sandra | Auckland | ||||||
BRITTAIN | Elizabeth | Wellington | ||||||
BRITTAIN | HLG (Henry) | Wellington | ||||||
BROWNE | Carolyn | Christchurch | ||||||
BROWNE | Mary | Christchurch | $20 | $20 | $20 | $20 |
||
BROWNE | Martin & Alanna | Ranfurly | ||||||
BROWNE | Mike | Christchurch | $20 | $20 | $20 | $20 | ||
BROWNE | E & N | Wanaka | ||||||
BROWNE | Maria | Christchurch | ||||||
BRUORTON | Bridget | Christchurch | ||||||
BUSBY | Angela | Martinborough | ||||||
BUSBY | Miriam | Wellington | ||||||
BUSBY | William & Marguerite | Tokomaru Bay | ||||||
CARTER | Linda | Timaru | $20 | $150 | $20 | $150 | $20 | $80 |
CHRISTIE | Adrienne | Martinborough | $20 | $80 | ||||
CHRISTIE | Diana | Porirua | ||||||
CHRISTIE | Sue | Martinborough | $20 | $180 | ||||
CLARK | Bev | Wanaka | $20 | $480 | $20 | $480 | ||
CLARK | Bridget | Christchurch | ||||||
CLARK | Phil & Tara | Dunedin | $20 | $80 | ||||
CLARK | Prue & David | Christchurch | $20 | $40 | $20 | $80 | ||
CLEARWATER | Jennifer & Alison | Invercargill | $20 | $80 | $20 | $80 | ||
COLES | John & Sally | Cambridge | $20 | $30 | ||||
COLES | Basil & Rosemary | Te Awamutu | $20 | $80 | ||||
COTTER | Prue & Pat | Christchurch | ||||||
CROW | Andrew & Anna | Auckland | ||||||
CROW | David | Queenstown | ||||||
CROW | Rosemary & Chris | Nelson | ||||||
CURWOOD | Johannah & Mike | Auckland | ||||||
DAVISON & VIVAS | Mary & Mariano | Christchurch | ||||||
DENNY | Susan | Lyttelton | ||||||
DENTON | Jane & Hugh | Wellington | $20 | |||||
DEVLIN | Duella | Picton | ||||||
DOBSON | Georgie & Ralph | Upper Hutt | ||||||
DODGSHUN | Peter & Gwen | Motueka | ||||||
DONOVAN | Rebecca | Christchurch | ||||||
ESILE | Lisa & Franco | USA | $20 | |||||
EVANS | Peter | Auckland | $20 | $80 | ||||
FARR | Alison | Wellington | ||||||
FERNYHOUGH | Christine | Auckland | ||||||
FERNYHOUGH | Dick & Shirley | Wellington | $20 | |||||
FERNYHOUGH | Paul & Linda | Wellington | $20 | |||||
FIELD | Chris | Christchurch | $20 | $260 | ||||
FINNERTY | Sandra | Invercagill | $20 | $80 | ||||
FOLEY | Pip & Ged | Robinsons Bay | ||||||
FOOKES | Sas & Tim | Wellington | ||||||
GEORGE | Jacqui & Brent | Christchurch | $20 | $30 | ||||
GOETZ | Grevis | Warkworth | ||||||
GWYN | Cyril & Lois | Palmerston North | ||||||
GRAHAM | Ben | Kaiapoi | ||||||
GRAHAM | Marion & Jeff | Kaiapoi | $20 | $30 | ||||
GRAY | Nicola | Renwick | $20 | $280 | ||||
GUY | Betty | Levin | ||||||
GUY | Celia | Taihape | ||||||
GUY/MATTHEWS | Rebecca Alastair | Taihape | ||||||
HALL | John & Suzy | Takaka | ||||||
HAMMER | Paul & Kerry | Ashburton | ||||||
HANSEN | Philippa | Upper Moutere | ||||||
HANSEN | Robin & Gillian | Huntly | ||||||
HASKELL | Heather & Wilf | Wellington | $20 | $20 | ||||
HESSELL | Liz & John | Auckland | $20 | $20 | ||||
HILL | Beverley & Shirley | Christchurch | ||||||
HINKLEY | Maria | Palmerston | ||||||
HODGES | Heather & George | Christchurch | ||||||
JAMES | Karen & Bob | Chirstchurch | ||||||
JOHANSEN | Christine & Stuart | Palmerston North | ||||||
JOHNSTON & SEARLE | Liz & Mike | Christchurch | ||||||
KALNINS & NORTON | T & M | Auckland | ||||||
KILFORD | Malcolm & Beth | Edgecumbe | ||||||
LAIRD | Nicky & Tony | Auckland | $20 | |||||
LEACH | Helen | Dunedin | $20 | $230 | $20 | $80 | ||
LAUCHLAN | Bruce & Shirley | Omokoroa | ||||||
LAUCHLAN | Murray & Sheree | Nelson | $20 | $120 | $20 | $80 | ||
LAUCHLAN | Ruth | Nelson | ||||||
MANNING | Cynthia & Russell | Taupo | ||||||
MATTHEWS | Colin & Marilyn | Gisborne | $20 | $80 | ||||
MACFARLANE | Angela | Rotherham | ||||||
MACFARLANE | Frank | Rotherham | ||||||
McDONALD | David | West Melton | ||||||
McENTEER | Lynley & Philip | Auckland | $20 | $30 | ||||
McKEGG | Brian & Alyson | Tauranga | ||||||
McKEGG | Hamish & Margaret | Tairua | $20 | $30 | ||||
McKEGG | Ian & Jane | Waikanae | $20 | $30 | ||||
McKELLAR | Jill | Christchurch | ||||||
McLACHLAN | Linda & Duncan | Timaru | ||||||
McPHERSON | Sal | Christchuech | $20 | $100 | ||||
MEARES | Jenny | Napier | $20 | $190 | ||||
MOORE | A & C | Robinsons Bay | $20 | |||||
MORLEY | Linda & Ashley | Greymouth | ||||||
MORLEY | S & G | Greymouth | ||||||
NUENZ | Lois | Auckland | ||||||
NUENZ | Simone & Andrew | Auckland | $20 | $50 | ||||
PANIONA | Kathrina & Nathan | Kawakawa | ||||||
PARKER | Noel & Ruth | Nelson | ||||||
PARKER | Horrie & Merle | Picton | ||||||
PARKER | Steve & Johanna | Whangarei | ||||||
PARKER | Simon & Linda | Whangarei | $20 | $180 | ||||
PARKER | Viki & Wayne | Whangarei | $20 | $250 | ||||
PAVITT | Dougal & Linda | Cromwell | ||||||
PAVITT | Linda | Gore | $20 | $100 | ||||
PAVITT | Frank | Taupo | $20 | $80 | ||||
PAVITT | Jim & Suzanne | Welsford | ||||||
PAVITT | Marg & Ian | Christchurch | ||||||
PAVITT | Ted & Shirley | Australia | ||||||
REEVES | Beverley | Auckland | $20 | $280 | $20 | $80 | ||
REEVES-TUNUI | Sarah | Auckland | ||||||
RICKERBY | Glenys & Bevan | Mosgiel | ||||||
ROBERTS | Bruce & Rumi | Christchurch | ||||||
ROBERTSON | Heather | Auckland | ||||||
RYAN | Don | Hamilton | ||||||
RUSSELL | Elizabeth | Wellington | ||||||
SCRIMGEOUR | Bianca | Christchurch | $20 | |||||
SCRIMGEOUR | Frances | Christchurch | $20 | |||||
SALISBURY | Debbie & Barry | New Plymouth | ||||||
SAXTON | Amanda | Huntly | ||||||
SAXTON | Ann | Auckland | $20 | $10 | $20 | $20 | ||
SAXTON | Frank & Jenni | Nelson | ||||||
SAXTON | Jack | Christchurch | ||||||
SAXTON | Grant & Lesly | Rangiora | $40 | $270 | ||||
SAXTON | Oliver | Huntly | ||||||
SAXTON | Warren & Sarah | Hastings | ||||||
SAXTON & BALLARD | Diana & James | Lyttelton | ||||||
SEABROOK-DAVISON | Mark & Jane | Albany | ||||||
SHEPPARD | Alastair | Dunsandel | $20 | |||||
SIMMONS | Wendy & Brian | Warkworth | ||||||
SIMPSON | Jill | Martin | ||||||
SMAILL | Craig | Motueka | ||||||
SMITH | Blair Saxton | Christchurch | ||||||
SOLLITT | Karen, Justin & Anna | Warkworth | ||||||
SPENCER | Harold & Sarah | Tauramunui | $20 | |||||
SPENCER | Hayden | Wellington | ||||||
SPRING | Jenny | Eketahuna | $20 | |||||
STEWART | Christine | Wellington | ||||||
STEWART | Harry & Fay | Wellington | ||||||
STRAND | Janet & Goeff | Waikanae | ||||||
STUDHOLME | Felicity & tom | Christchurch | ||||||
THOMAS | Janey & Roger | Amberley | ||||||
THOMSON | Fay & Ian | Tauranga | $20 | |||||
THOMPSON | Suky | Robinson bay | ||||||
TICHBORNE | Bryan & Nancy | Akaroa | $20 | $20 | $20 | $20 | $20 | $20 |
TICHBORNE | Ben | Christchurch | $20 | $20 | ||||
TICHBORNE | Hugo & Rachael | Auckland | $20 | $40 | ||||
TICHBORNE | Guy | Auckland | ||||||
TODD | Pip | Mangonui | $20 | $100 | $20 | $150 | ||
TOOMEY | Ann | Christchurch | ||||||
TULLOCH | Georgina | Christchurch | $20 | $20 | $20 | $20 | ||
VERBEET | Nikki & Chris | Wyndham | ||||||
WALLIS | Joanna | Wanaka | ||||||
WATKINS | Selwyn & Barbara | New Plymouth | $20 | $20 | ||||
WATTS | Susie | Auckland | ||||||
WAUGH | Rob & Shirley | Cambridge | $20 | $80 | $20 | $120 | ||
WILLIAMS | David & Claire | Hamilton | $20 | $40 | $20 | $20 | ||
WILLIAMS | Glyn & Carolyn | Warkworth | $20 | $100 | $20 | $130 | ||
WILSON | Amanda & Callum | Auckand | ||||||
WEST | Eleanor Elizabeth | Sydney | ||||||
WOODILL | Ray | Auckland | ||||||
ZWARTZ | Ben | Wellington | $20 | $20 | $20 | |||
ZWARTZ | Dan | Melbourne | $20 | $20 | $20 | |||
ZWARTZ | Joel | Dunedin | $20 | $20 | $20 | |||
ZWARTZ | Hannah | Wellington | $20 | $20 | $20 | |||
ZWARTZ | David | Wellington | $20 | $20 | $60 | $20 | $80 | |
ZWARTZ | Katy | Nelson | $20 | $20 | $20 | |||
Anonymous donation | $1000 | |||||||
Friends 18/19 $860 |
Donation 18/19 $4816 |
Friends 19/20 $360 |
Donation 19/20 $856 |
Friends 2021 $740 |
Donations 2021 $1966 |
|||
Running total of members fees plus donations :- |
18/19 - $5676 | 19/20 - $1216 | 2021 $2706 |
How do we join?
|