Welcome To
"Friends of the Pavitt Cottage Group"
The families listed below have expressed their appreciation and privilege of having the restored Pavitt Cottage by
joining this group to help keep this unique heritage alive.
The Trustees of the Pavitt Cottage are very grateful for your help. Thank you,
The Trustees would like to thank all those who
gave an extra donation, it is very much appreciated.
| Name | Location | Paid 2016/17 | 2016/17 Donations | Paid 2017/18 | Donations 17/18 | |
| ANDREW | Raewyn | Taupo | ||||
| BAIRD | Diane & Peter | Wellington | ||||
| BAX | Andy & Mandy | Whangarei | $20 | $174 | $20 | $126 |
| BARKER | Don & Janet | Whangarei | ||||
| BOUGE | Petra | Whangaparaoa | ||||
| BOWDEN | Tim & Sandra | Auckland | $20 | |||
| BRITTAIN | Elizabeth | Wellington | $20 | |||
| BRITTAIN | HLG (Henry) | Wellington | ||||
| BROWNE | Carolyn | Christchurch | ||||
| BROWNE | Mary | Palmerston | ||||
| BROWNE | Martin & Alanna | Ranfurly | ||||
| BROWNE | Mike | Palmerston | ||||
| BROWNE | E & N | Wanaka | ||||
| BROWNE | Maria | Christchurch | $20 | $30 | ||
| BRUORTON | Bridget | Christchurch | $20 | |||
| BUSBY | Angela | Martinborough | $20 | $10 | ||
| BUSBY | Miriam | Wellington | $20 | |||
| BUSBY | William & Marguerite | Tokomaru Bay | ||||
| CHRISTIE | Adrienne | Martinborough | ||||
| CHRISTIE | Diana | Porirua | $20 | |||
| CHRISTIE | Sue | Wellington | $20 | $80 | ||
| CLARK | Bridget | Christchurch | ||||
| CLARK | Phil & Tara | Dunedin | ||||
| CLARK | Prue & David | Christchurch | $20 | $30 | ||
| CLEARWATER | Jennifer & Alison | Invercargill | $20 | $30 | ||
| COLES | John & Sally | Cambridge | $20 | $10 | ||
| COLES | Basil & Rosemary | Te Awamutu | ||||
| COTTER | Prue & Pat | Christchurch | ||||
| CROW | Andrew & Anna | Auckland | $20 | $20 | ||
| CROW | David | Queenstown | ||||
| CROW | Rosemary & Chris | Nelson | ||||
| CURWOOD | Johannah & Mike | Auckland | $20 | $30 | ||
| DENNY | Susan | Lyttelton | ||||
| DENTON | Jane & Hugh | Wellington | $20 | |||
| DEVLIN | Duella | Picton | $20 | $20 | ||
| DAVISON | Gerald & Thelma | Christchurch | $20 | $80 | ||
| DOBSON | Georgie & Ralph | Upper Hutt | ||||
| DODGSHUN | Peter & Gwen | Motueka | ||||
| DONOVAN | Rebecca | Christchurch | ||||
| ESILE | Lisa & Franco | USA | $20 | |||
| EVANS | Peter | Auckland | $20 | $30 | ||
| FARR | Alison | Wellington | ||||
| FERNYHOUGH | Christine | Auckland | ||||
| FERNYHOUGH | Dick & Shirley | Wellington | $20 | $50 | ||
| FERNYHOUGH | Paul & Linda | Wellington | $20 | |||
| FINNERTY | Sandra | Invercagill | $20 | |||
| FOLEY | Pip & Ged | Robinsons Bay | ||||
| FOOKES | Sas & Tim | Wellington | $20 | $20 | ||
| GEORGE | Jacqui & Brent | Christchurch | $20 | $20 | ||
| GOETZ | Grevis | Warkworth | ||||
| GWYN | Cyril & Lois | Palmerston North | ||||
| GRAHAM | Ben | Kaiapoi | ||||
| GRAHAM | Marion & Jeff | Kaiapoi | $20 | $30 | ||
| GRAY | Nicola | Renwick | $20 | $40 | ||
| GUY | Betty | Levin | $20 | $30 | $20 | $50 |
| GUY | Celia | Taihape | $840 Life member | |||
| GUY/MATTHEWS | Rebecca Alastair | Taihape | $20 | |||
| HALL | John & Suzy | Takaka | ||||
| HAMMER | Paul & Kerry | Ashburton | ||||
| HANSEN | Philippa | Upper Moutere | ||||
| HANSEN | Robin & Gillian | Huntly | $20 | $10 | ||
| HESSELL | Liz & John | Auckland | $20 | |||
| HILL | Beverley & Shirley | Christchurch | $20 | $80 | ||
| HINKLEY | Maria | Palmerston | ||||
| HODGES | Heather & George | Christchurch | ||||
| JAMES | Karen & Bob | Chirstchurch | $20 | $30 | ||
| JOHANSEN | Christine & Stuart | Palmerston North | ||||
| JOHNSTON & SEARLE | Liz & Mike | Christchurch | ||||
| KALNINS & NORTON | T & M | Auckland | ||||
| KILFORD | Malcolm & Beth | Edgecumbe | ||||
| LAIRD | Nicky & Tony | Auckland | $20 | |||
| LEACH | Helen | Dunedin | $20 | $50 | ||
| LAUCHLAN | Bruce & Shirley | Omokoroa | ||||
| LAUCHLAN | Murray & Sheree | Nelson | ||||
| LAUCHLAN | Ruth | Nelson | ||||
| MANNING | Cynthia & Russell | Taupo | ||||
| MATTHEWS | Colin & M | Gisborne | $20 | $20 | ||
| MACFARLANE | Angela | Rotherham | $20 | |||
| MACFARLANE | Frank | Rotherham | ||||
| McDONALD | David | West Melton | ||||
| McENTEER | Lynley & Philip | Auckland | $20 | $50 | ||
| McKEGG | Brian & Alyson | Tauranga | ||||
| McKEGG | Ian & Jane | Waikanae | $20 | $30 | ||
| McKELLAR | Jill | Christchurch | ||||
| McLACHLAN | Linda & Duncan | Timaru | $20 | $50 | $20 | $70 |
| MEARES | Jenny | Napier | $20 | $80 | ||
| MORLEY | Linda & Ashley | Greymouth | ||||
| MORLEY | S & G | Greymouth | ||||
| NUENZ | Lois | Auckland | ||||
| PANIONA | Kathrina & Nathan | Kawakawa | ||||
| PARKER | Noel & Ruth | Nelson | $20 | |||
| PARKER | Horrie & Merle | Picton | ||||
| PARKER | Steve & Johanna | Whangarei | ||||
| PAVITT | Bill & Jean | Blenheim | ||||
| PAVITT | Bill & Linda | Gore | ||||
| PAVITT | Frank | Hamilton | ||||
| PAVITT | Jim & Suzanne | Welsford | ||||
| PAVITT | Marg & Ian | Christchurch | $20 | $20 | ||
| PAVITT | Ted & Shirley | Australia | ||||
| REEVES | Beverley | Auckland | $20 | $80 | ||
| REEVES-TUNUI | Sarah | Auckland | ||||
| RICKERBY | Glenys & Bevan | Mosgiel | ||||
| ROBERTS | Bruce & Rumi | Christchurch | ||||
| ROBERTSON | Heather | Auckland | ||||
| RUSSELL | Elizabeth | Wellington | $20 | $80 | ||
| SCRIMGEOUR | Bianca | Christchurch | $20 | |||
| SCRIMGEOUR | Frances | Christchurch | $20 | |||
| SALISBURY | Debbie & Barry | New Plymouth | ||||
| SAXTON | Amanda | Huntly | ||||
| SAXTON | Ann | Auckland | $20 | $20 | ||
| SAXTON | Frank & Jenni | Nelson | ||||
| SAXTON | Jack | Christchurch | ||||
| SAXTON | Grant & Lesly | Rangiora | ||||
| SAXTON | Oliver | Huntly | ||||
| SAXTON | Warren & Sarah | Hastings | ||||
| SAXTON & BALLARD | Diana & James | Lyttelton | ||||
| SEABROOK-DAVISON | Mark & Jane | Albany | ||||
| SIMMONS | Wendy & Brian | Warkworth | ||||
| SIMPSON | Jill | Martin | ||||
| SMAILL | Craig | Motueka | ||||
| SMITH | Blair Saxton | Christchurch | $20 | |||
| SOLLITT | Karen, Justin & Anna | Warkworth | ||||
| SPENCER | Harold & Sarah | Tauramunui | ||||
| SPENCER | Hayden | Wellington | $20 | |||
| SPRING | Jenny | Eketahuna | $20 | $20 | ||
| STEWART | Christine | Wellington | ||||
| STEWART | Harry & Fay | Wellington | ||||
| STRAND | Janet & Goeff | Waikanae | ||||
| STUDHOLME | Felicity & tom | Christchurch | ||||
| THOMAS | Janey & Roger | Amberley | ||||
| THOMSON | Fay & Ian | Tauranga | ||||
| THOMPSON | Suky | Robinson bay | ||||
| TICHBORNE | Bryan & Nancy | Akaroa | $20 | $40 | $20 | $20 |
| TICHBORNE | Ben | Christchurch | $20 | |||
| TICHBORNE | Hugo & Rachael | Auckland | ||||
| TICHBORNE | Guy | Auckland | ||||
| TODD | Pip | Mangonui | $20 | $80 | ||
| TOOMEY | Ann | Christchurch | ||||
| VERBEET | Nikki & Chris | Wyndham | ||||
| WALLIS | Joanna | Wanaka | ||||
| WATKINS | Selwyn & Barbara | New Plymouth | $20 | $10 | ||
| WATTS | Susie | Auckland | ||||
| WAUGH | Rob & Shirley | Cambridge | $20 | $80 | ||
| WILLIAMS | David & Claire | Hamilton | $20 | $40 | ||
| WILLIAMS | Glyn & Carolyn | Warkworth | ||||
| WILSON | Amanda & Callum | Auckand | ||||
| WEST | Eleanor Elizabeth | Sydney | ||||
| WOODILL | Ray | Auckland | ||||
| ZWARTZ | Ben | Wellington | $20 | |||
| ZWARTZ | Dan | Wellington | $20 | |||
| ZWARTZ | Joel | Wellington | $20 | |||
| ZWARTZ | Hannah | Wellington | $20 | |||
| ZWARTZ | Helen & David | Wellington | $20 | $20 | ||
| ZWARTZ | Katy | Wellington | $20 | |||
Friends 2016/17 |
Donations 2016/17 $2494 |
Friends 2017/18 $140 |
Donation 17/18 $316 |
|||
| Running total of members fees plus donations :- |
2016/17 - $3694 | 2017/18 - $456 | ||||
|
How do we join? |